Mobile subscribers in India.Group Company wise % market share - Jan'2011




Group Company wise % market share - Jan'2011

Sl. No. Name of Company Total Sub Figures % Market Share

1 Bharti Airtel 155,796,598 27.61%

2 Vodafone Essar 127,364,342 22.57%

3 IDEA 84,289,641 14.94%

4 BSNL 83,591,015 14.81%

5 Aircel 51,831,796 9.19%

6 *Reliance Telecom 23,873,674 4.23%

7 Uninor 20,305,550 3.60%

8 Videocon 6,011,233 1.07%

9 MTNL 5,152,831 0.91%

10 Loop Mobile 3,062,120 0.54%

11 Stel 2,514,777 0.45%

12 Etisalat 452,574 0.08%

Total GSM 564,246,151 100.00%











* figures recently updated for Jan 2011














No comments:

Post a Comment